Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 18 | 17 | 11 | 11 | 210 | 1643 | 204 | 204 | 318 | 327 |
Dec 2020 | 26 | 25 | 17 | 17 | 460 | 4088 | 512 | 517 | 754 | 787 |
Nov 2020 | 25 | 23 | 15 | 13 | 347 | 3656 | 377 | 436 | 695 | 741 |
Oct 2020 | 18 | 18 | 11 | 11 | 334 | 2991 | 357 | 371 | 577 | 583 |
Sep 2020 | 16 | 15 | 14 | 13 | 375 | 3018 | 413 | 422 | 473 | 482 |
Aug 2020 | 14 | 13 | 12 | 12 | 367 | 2580 | 378 | 379 | 429 | 434 |
Jul 2020 | 18 | 17 | 15 | 15 | 457 | 3239 | 471 | 472 | 549 | 559 |
Jun 2020 | 18 | 17 | 16 | 15 | 447 | 3389 | 469 | 480 | 534 | 546 |
May 2020 | 21 | 21 | 19 | 19 | 599 | 4025 | 614 | 615 | 671 | 671 |
Apr 2020 | 22 | 22 | 21 | 21 | 530 | 3757 | 570 | 590 | 609 | 609 |
Totals | 32386 | 4365 | 4486 | 5609 | 5739 | |||||
Generated by Webalizer Version 2.23 |